Description
Model: NE104975
Color: White Gold Plated
Material: Stainless Steel
Style: Personalized
Chain Length: 45+5cm
Weight: 8.9g
Model: NE104975
Color: White Gold Plated
Material: Stainless Steel
Style: Personalized
Chain Length: 45+5cm
Weight: 8.9g
| Material | Stainless Steel |
|---|
| Settings | Stainless Steel Feather Necklace remove | Custom Heart Shaped Necklace remove | Custom Cross Necklaces remove | Personalized Stainless Steel Photo Necklace remove | Custom Butterfly Friend Necklace remove | Rhodium Plated Heart Necklace remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | TUGS32-1-1 | |||||||||||||||||
| Rating | ||||||||||||||||||
| Price | TZS 28,000 | TZS 52,000 | TZS 45,000 | TZS 48,000 | TZS 52,000 | TZS 85,000 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | product description | |||||||||||||||||
| Content | Model: NE104975 Color: White Gold Plated Material: Stainless Steel Style: Personalized Chain Length: 45+5cm Weight: 8.9g | Model: NE106397 Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Chain Size: 45cm Weight: 3.3g | Model: NE111574/NE111597/NE111598/NE111599/NE111600 Color: White Gold Plated Material: Copper Style: Personalized Size: 45+5cm Weight: 7.1g | Model: NE105130 Color: White Gold Plated Material: Stainless Steel Style: Personalized Size: 45+5cm Weight: 8.2g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | Color: White Gold Plated Material:Copper Style: Personalized Size: 45+5cm Weight: 4.3g | Model: NE104903 Color: White Gold Plated Material: Copper Style: Personalized Size: 45+5cm Weight: 5.6g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | ||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.