Description
Model: NE104975
Color: White Gold Plated
Material: Stainless Steel
Style: Personalized
Chain Length: 45+5cm
Weight: 8.9g
Model: NE104975
Color: White Gold Plated
Material: Stainless Steel
Style: Personalized
Chain Length: 45+5cm
Weight: 8.9g
| Material | Stainless Steel |
|---|
| Settings | Stainless Steel Feather Necklace remove | Custom Heart Shaped Necklace remove | Rhodium Plated Couple Bracelet remove | 925 Sterling Silver Birthstone Ring remove | Custom Butterfly Friend Necklace remove | 925 Sterling Silver Birthstones Hollow Cage Pendant Necklace remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 1 | |||||||||||||||||
| Rating | ||||||||||||||||||
| Price | TZS 28,000 | TZS 52,000 | TZS 58,000 | TZS 75,000 | TZS 52,000 | TZS 120,000 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | product description | |||||||||||||||||
| Content | Model: NE104975 Color: White Gold Plated Material: Stainless Steel Style: Personalized Chain Length: 45+5cm Weight: 8.9g | Model: NE106397 Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Chain Size: 45cm Weight: 3.3g | Model: BA105962/BA105955/JS100958 Color: White Gold Plated/Rose Gold Plated Material: Copper Style: Personalized Size: 17.5+5cm/20+5cm Weight: 13.8g/10g/13.4g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Size: US#6/#7/#8/#9 Weight:2.8g | Color: White Gold Plated Material:Copper Style: Personalized Size: 45+5cm Weight: 4.3g | Color: Gold Plated/White Gold Plated/Rose Gold Plated Material: 925 Sterling Silver Style: Personalized Chain Length: 45cm Pendant Size: 20mm*26mm Weight: 4.6g | ||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.