Description
Model: NE104975
Color: White Gold Plated
Material: Stainless Steel
Style: Personalized
Chain Length: 45+5cm
Weight: 8.9g
Model: NE104975
Color: White Gold Plated
Material: Stainless Steel
Style: Personalized
Chain Length: 45+5cm
Weight: 8.9g
| Material | Stainless Steel |
|---|
| Settings | Stainless Steel Feather Necklace remove | Personalized Leather bracelet remove | Rhodium Plated Heart Necklace remove | Custom Cross Necklace remove | Rhodium Plated Couple Bracelet remove | Personalized Dog Tag - round remove | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | BA103418 | TUGS32-1-1 | 1 | |||||||||||||
| Rating | ||||||||||||||||
| Price | TZS 28,000 | TZS 45,000 | TZS 85,000 | TZS 45,000 | TZS 58,000 | TZS 35,000 | ||||||||||
| Stock | ||||||||||||||||
| Availability | ||||||||||||||||
| Add to cart | ||||||||||||||||
| Description | Model: BA103418 Material: Rhodium Plated Style: Personalized Length: 5mm*8mm;19.5cm Weight: 25.3g | Color: White Gold Plated Material: Copper Style: Personalized Size: 45+5cm Weight: 5.9g | product description | Material: Silica gel Style: Personalized Length: 30mm Weight: 6.8g | ||||||||||||
| Content | Model: NE104975 Color: White Gold Plated Material: Stainless Steel Style: Personalized Chain Length: 45+5cm Weight: 8.9g | Model: NE104903 Color: White Gold Plated Material: Copper Style: Personalized Size: 45+5cm Weight: 5.6g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | Model: NE111576/NE111605/NE111606/NE111607/NE111608/NE111609 Color: White Gold Plated Material: Copper Style: Personalized Size: 45+5cm Weight: 5.9g | Model: BA105962/BA105955/JS100958 Color: White Gold Plated/Rose Gold Plated Material: Copper Style: Personalized Size: 17.5+5cm/20+5cm Weight: 13.8g/10g/13.4g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | ||||||||||||
| Weight | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.