Description
Model: NE104975
Color: White Gold Plated
Material: Stainless Steel
Style: Personalized
Chain Length: 45+5cm
Weight: 8.9g
Model: NE104975
Color: White Gold Plated
Material: Stainless Steel
Style: Personalized
Chain Length: 45+5cm
Weight: 8.9g
Material | Stainless Steel |
---|
Settings | Stainless Steel Feather Necklace remove | Custom Butterfly Friend Necklace remove | Rhodium Plated Heart Necklace remove | Rhodium Plated Couple Bracelet remove | Custom Cross Necklaces remove | Custom Dolphin Heart Necklace remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | TUGS32-1 | 1 | ||||||||||||||||
Rating | ||||||||||||||||||
Price | TZS 28,000 | TZS 52,000 | TZS 85,000 | TZS 58,000 | TZS 45,000 | TZS 55,000 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | product description | |||||||||||||||||
Content | Model: NE104975 Color: White Gold Plated Material: Stainless Steel Style: Personalized Chain Length: 45+5cm Weight: 8.9g | Color: White Gold Plated Material:Copper Style: Personalized Size: 45+5cm Weight: 4.3g | Model: NE104903 Color: White Gold Plated Material: Copper Style: Personalized Size: 45+5cm Weight: 5.6g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | Model: BA105962/BA105955/JS100958 Color: White Gold Plated/Rose Gold Plated Material: Copper Style: Personalized Size: 17.5+5cm/20+5cm Weight: 13.8g/10g/13.4g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | Model: NE111574/NE111597/NE111598/NE111599/NE111600 Color: White Gold Plated Material: Copper Style: Personalized Size: 45+5cm Weight: 7.1g | Model: NE111805/NE111804 Color: White Gold Plated Material: Copper Style: Personalized Size: 45+5cm Weight:3.8g | ||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.