Be the first to review “Personalized Name Black Gallstone Men Bracelet” Cancel reply
Celebrate every occasion with your loved ones in a special way with TUGS.
Order Tracker
Newsletter
Color: Black
Material: Black Gallstone
Style: Personalized
Size: 19.5cm
Weight: 39.5g
TZS 45,000
| Settings | Personalized Name Black Gallstone Men Bracelet remove | Personalized Leather bracelet remove | Custom Birthstone Necklace remove | 925 Sterling Silver Heart Necklace remove | 925 Sterling Silver Birthstones Hollow Cage Pendant Necklace remove | 925 Sterling Silver Heart Ring remove | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| SKU | BA103418 | TUGS32 | TUGS30 | |||||||||||
| Rating | ||||||||||||||
| Price | TZS 45,000 | TZS 45,000 | TZS 55,000 | TZS 85,000 | TZS 120,000 | TZS 75,000 | ||||||||
| Stock | ||||||||||||||
| Availability | ||||||||||||||
| Add to cart | ||||||||||||||
| Description | Description Color: Black Material: Black Gallstone Style: Personalized Size: 19.5cm Weight: 39.5g | Model: BA103418 Material: Rhodium Plated Style: Personalized Length: 5mm*8mm;19.5cm Weight: 25.3g | ||||||||||||
| Content | Color: White Gold Plated Material: Copper Style: Personalized Size: 40+5cm Weight:3.7g | Model: NE104921 Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Size: 40+5cm Weight: 5.6g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | Color: Gold Plated/White Gold Plated/Rose Gold Plated Material: 925 Sterling Silver Style: Personalized Chain Length: 45cm Pendant Size: 20mm*26mm Weight: 4.6g | Model: RI10329001/RI10329002/RI10329003/RI10329004 Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Size: US #6/#7/#8/#9 Weight: 3.3g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | ||||||||||
| Weight | ||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| Additional information |
|
|
|
|
Reviews
There are no reviews yet.