Be the first to review “Personalized Name Black Gallstone Men Bracelet” Cancel reply
Celebrate every occasion with your loved ones in a special way with TUGS.
Order Tracker
Newsletter
Color: Black
Material: Black Gallstone
Style: Personalized
Size: 19.5cm
Weight: 39.5g
TZS 45,000
Settings | Personalized Name Black Gallstone Men Bracelet remove | 925 Sterling Silver Heart Necklace remove | Personalized Dog Tag - round remove | Rhodium Plated Heart Necklace remove | Birthstone & Engraved Sterling Silver Ring remove | Custom Birthstone Necklace remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | TUGS32 | TUGS32-1 | TUGS30-1 | |||||||||||||
Rating | ||||||||||||||||
Price | TZS 45,000 | TZS 85,000 | TZS 35,000 | TZS 85,000 | TZS 85,000 | TZS 55,000 | ||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | Description Color: Black Material: Black Gallstone Style: Personalized Size: 19.5cm Weight: 39.5g | Material: Silica gel Style: Personalized Length: 30mm Weight: 6.8g | ||||||||||||||
Content | Model: NE104921 Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Size: 40+5cm Weight: 5.6g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | Model: NE104903 Color: White Gold Plated Material: Copper Style: Personalized Size: 45+5cm Weight: 5.6g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | Model: RI10382301/RI10382302/RI10382303/RI10382304 Color: White Gold Plated Material:925 Sterling Silver Style: Personalized Size:US#6 #7 #8 #9 Weight: 5.10g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | Color: White Gold Plated Material: Copper Style: Personalized Size: 40+5cm Weight:3.7g | ||||||||||||
Weight | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.