Description
Model: FA100786
Color: White
Material: Glass
Style: Personalized
Weight: 18g
Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order.
Model: FA100786
Color: White
Material: Glass
Style: Personalized
Weight: 18g
Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order.
| Material | Glass |
|---|
| Settings | Personalized Glass Photo Wishing Bottle remove | Custom Cross Necklaces remove | Custom Butterfly Nekclace remove | Custom Cross Necklace remove | Personalized Dog Tag remove | 925 Sterling Silver Birthstone Ring remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | TZS 25,000 | TZS 45,000 | TZS 160,000 | TZS 45,000 | TZS 35,000 | TZS 75,000 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Color: White Gold Plated Material: Copper Style: Personalized Size: 45+5cm Weight: 5.9g | Material: Silica gel Style: Personalized Length: 38*34mm Weight: 7.5g | ||||||||||||||||
| Content | Model: FA100786 Color: White Material: Glass Style: Personalized Weight: 18g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | Model: NE111574/NE111597/NE111598/NE111599/NE111600 Color: White Gold Plated Material: Copper Style: Personalized Size: 45+5cm Weight: 7.1g | Model:NE111837 Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Size: 40+5cm Weight:7.9g | Model: NE111576/NE111605/NE111606/NE111607/NE111608/NE111609 Color: White Gold Plated Material: Copper Style: Personalized Size: 45+5cm Weight: 5.9g | Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Size: US#6/#7/#8/#9 Weight:2.8g | |||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.