Description
Model: FA100786
Color: White
Material: Glass
Style: Personalized
Weight: 18g
Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order.
Model: FA100786
Color: White
Material: Glass
Style: Personalized
Weight: 18g
Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order.
| Material | Glass |
|---|
| Settings | Personalized Glass Photo Wishing Bottle remove | Custom Birthstone Necklace remove | Personalized Dog Tag remove | 925 Sterling Silver Heart Ring remove | Personalized Leather bracelet remove | Custom Butterfly Nekclace remove | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | TUGS30 | BA103418 | ||||||||||||||
| Rating | ||||||||||||||||
| Price | TZS 25,000 | TZS 55,000 | TZS 35,000 | TZS 75,000 | TZS 45,000 | TZS 160,000 | ||||||||||
| Stock | ||||||||||||||||
| Availability | ||||||||||||||||
| Add to cart | ||||||||||||||||
| Description | Material: Silica gel Style: Personalized Length: 38*34mm Weight: 7.5g | Model: BA103418 Material: Rhodium Plated Style: Personalized Length: 5mm*8mm;19.5cm Weight: 25.3g | ||||||||||||||
| Content | Model: FA100786 Color: White Material: Glass Style: Personalized Weight: 18g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | Color: White Gold Plated Material: Copper Style: Personalized Size: 40+5cm Weight:3.7g | Model: RI10329001/RI10329002/RI10329003/RI10329004 Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Size: US #6/#7/#8/#9 Weight: 3.3g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | Model:NE111837 Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Size: 40+5cm Weight:7.9g | ||||||||||||
| Weight | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.