Description
Model: NE111574/NE111597/NE111598/NE111599/NE111600
Color: White Gold Plated
Material: Copper
Style: Personalized
Size: 45+5cm
Weight: 7.1g
Model: NE111574/NE111597/NE111598/NE111599/NE111600
Color: White Gold Plated
Material: Copper
Style: Personalized
Size: 45+5cm
Weight: 7.1g
Number of Stone | 1, 2, 3, 4, 5, 6 |
---|
Settings | Custom Cross Necklaces remove | Custom Birthstone Necklace remove | Personalized Dog Tag remove | Personalized Dog Tag - round remove | Custom Dolphin Heart Necklace remove | Birthstone & Engraved Rhodium Plated Ring remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | ||||||||||||||||||||
Rating | ||||||||||||||||||||
Price | TZS 45,000 | TZS 55,000 | TZS 35,000 | TZS 35,000 | TZS 55,000 | TZS 95,000 | ||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | Material: Silica gel Style: Personalized Length: 38*34mm Weight: 7.5g | Material: Silica gel Style: Personalized Length: 30mm Weight: 6.8g | Color: Gold Plated/White Gold Plated/Rose Gold Plated Material: 925 Sterling Silver/Copper Style: Personalized Size:US #5 #5.5 #6 #6.5 #7 #7.5 #8 #8.5 #9 #9.5 #10 #10.5 #11 #11.5 #12 Weight: 3.8g | |||||||||||||||||
Content | Model: NE111574/NE111597/NE111598/NE111599/NE111600 Color: White Gold Plated Material: Copper Style: Personalized Size: 45+5cm Weight: 7.1g | Color: White Gold Plated Material: Copper Style: Personalized Size: 40+5cm Weight:3.7g | Model: NE111805/NE111804 Color: White Gold Plated Material: Copper Style: Personalized Size: 45+5cm Weight:3.8g | Color: Gold Plated/White Gold Plated/Rose Gold Plated Material: 925 Sterling Silver/Copper Style: Personalized Size:US #5 #5.5 #6 #6.5 #7 #7.5 #8 #8.5 #9 #9.5 #10 #10.5 #11 #11.5 #12 Weight: 3.8g | ||||||||||||||||
Weight | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.