Description
Model: NE111574/NE111597/NE111598/NE111599/NE111600
Color: White Gold Plated
Material: Copper
Style: Personalized
Size: 45+5cm
Weight: 7.1g
Model: NE111574/NE111597/NE111598/NE111599/NE111600
Color: White Gold Plated
Material: Copper
Style: Personalized
Size: 45+5cm
Weight: 7.1g
Number of Stone | 1, 2, 3, 4, 5, 6 |
---|
Settings | Custom Cross Necklaces remove | 925 Sterling Silver Birthstone Ring remove | Custom Butterfly Necklace remove | Birthstone & Engraved Sterling Silver Ring remove | Personalized Dog Tag - round remove | Rhodium Plated Couple Bracelet remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | TUGS30-2 | 1 | ||||||||||||||||
Rating | ||||||||||||||||||
Price | TZS 45,000 | TZS 75,000 | TZS 150,000 | TZS 65,000 | TZS 35,000 | TZS 58,000 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | Material: Silica gel Style: Personalized Length: 30mm Weight: 6.8g | product description | ||||||||||||||||
Content | Model: NE111574/NE111597/NE111598/NE111599/NE111600 Color: White Gold Plated Material: Copper Style: Personalized Size: 45+5cm Weight: 7.1g | Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Size: US#6/#7/#8/#9 Weight:2.8g | Model:NE111836 Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Size: 40+5cm Weight:7.9g | Model: RI10327001/RI10327002/RI10327003/RI10327004 Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Size:US #6 #7 #8 #9 Weight: 2.90g Please contact our customer service firstly if you want to purchase this item for more than 100 pics in one order. | Model: BA105962/BA105955/JS100958 Color: White Gold Plated/Rose Gold Plated Material: Copper Style: Personalized Size: 17.5+5cm/20+5cm Weight: 13.8g/10g/13.4g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | |||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.