Description
Color: White Gold Plated
Material:Copper
Style: Personalized
Size: 45+5cm
Weight: 4.3g
Color: White Gold Plated
Material:Copper
Style: Personalized
Size: 45+5cm
Weight: 4.3g
| Style | A, B |
|---|
| Settings | Custom Butterfly Friend Necklace remove | Custom Butterfly Necklace remove | Custom Butterfly Nekclace remove | 925 Sterling Silver Birthstones Hollow Cage Pendant Necklace remove | Birthstone & Engraved Rhodium Plated Ring remove | Custom Dolphin Heart Necklace remove | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | ||||||||||||||||||||
| Rating | ||||||||||||||||||||
| Price | TZS 52,000 | TZS 150,000 | TZS 160,000 | TZS 120,000 | TZS 95,000 | TZS 55,000 | ||||||||||||||
| Stock | ||||||||||||||||||||
| Availability | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||
| Description | Color: Gold Plated/White Gold Plated/Rose Gold Plated Material: 925 Sterling Silver/Copper Style: Personalized Size:US #5 #5.5 #6 #6.5 #7 #7.5 #8 #8.5 #9 #9.5 #10 #10.5 #11 #11.5 #12 Weight: 3.8g | |||||||||||||||||||
| Content | Color: White Gold Plated Material:Copper Style: Personalized Size: 45+5cm Weight: 4.3g | Model:NE111836 Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Size: 40+5cm Weight:7.9g | Model:NE111837 Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Size: 40+5cm Weight:7.9g | Color: Gold Plated/White Gold Plated/Rose Gold Plated Material: 925 Sterling Silver Style: Personalized Chain Length: 45cm Pendant Size: 20mm*26mm Weight: 4.6g | Color: Gold Plated/White Gold Plated/Rose Gold Plated Material: 925 Sterling Silver/Copper Style: Personalized Size:US #5 #5.5 #6 #6.5 #7 #7.5 #8 #8.5 #9 #9.5 #10 #10.5 #11 #11.5 #12 Weight: 3.8g | Model: NE111805/NE111804 Color: White Gold Plated Material: Copper Style: Personalized Size: 45+5cm Weight:3.8g | ||||||||||||||
| Weight | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.