Description
Color: White Gold Plated
Material:Copper
Style: Personalized
Size: 45+5cm
Weight: 4.3g
Color: White Gold Plated
Material:Copper
Style: Personalized
Size: 45+5cm
Weight: 4.3g
| Style | A, B |
|---|
| Settings | Custom Butterfly Friend Necklace remove | Custom Cross Necklaces remove | Rhodium Plated Couple Bracelet remove | Personalized Dog Tag remove | 925 Sterling Silver Heart Necklace remove | Rhodium Plated Heart Necklace remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 1 | TUGS32 | TUGS32-1 | |||||||||||||||
| Rating | ||||||||||||||||||
| Price | TZS 52,000 | TZS 45,000 | TZS 58,000 | TZS 35,000 | TZS 85,000 | TZS 85,000 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | product description | Material: Silica gel Style: Personalized Length: 38*34mm Weight: 7.5g | ||||||||||||||||
| Content | Color: White Gold Plated Material:Copper Style: Personalized Size: 45+5cm Weight: 4.3g | Model: NE111574/NE111597/NE111598/NE111599/NE111600 Color: White Gold Plated Material: Copper Style: Personalized Size: 45+5cm Weight: 7.1g | Model: BA105962/BA105955/JS100958 Color: White Gold Plated/Rose Gold Plated Material: Copper Style: Personalized Size: 17.5+5cm/20+5cm Weight: 13.8g/10g/13.4g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | Model: NE104921 Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Size: 40+5cm Weight: 5.6g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | Model: NE104903 Color: White Gold Plated Material: Copper Style: Personalized Size: 45+5cm Weight: 5.6g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | |||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.