Description
Model: NE111738/NE111818/NE111819
Color: White Gold Plated
Material: Copper
Style: Personalized
Size: 45+5cm
Weight: 2.1g
Model: NE111738/NE111818/NE111819
Color: White Gold Plated
Material: Copper
Style: Personalized
Size: 45+5cm
Weight: 2.1g
| Number of Stone | 3, 4, 5 |
|---|
| Settings | Custom Birthstone Nekclace remove | Custom Butterfly Friend Necklace remove | Personalized Stainless Steel Photo Necklace remove | Custom Butterfly Nekclace remove | Custom Birthstone Necklace remove | Rhodium Plated Couple Bracelet remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 1 | |||||||||||||||||
| Rating | ||||||||||||||||||
| Price | TZS 32,000 | TZS 52,000 | TZS 48,000 | TZS 160,000 | TZS 55,000 | TZS 58,000 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | product description | product description | ||||||||||||||||
| Content | Model: NE111738/NE111818/NE111819 Color: White Gold Plated Material: Copper Style: Personalized Size: 45+5cm Weight: 2.1g | Color: White Gold Plated Material:Copper Style: Personalized Size: 45+5cm Weight: 4.3g | Model: NE105130 Color: White Gold Plated Material: Stainless Steel Style: Personalized Size: 45+5cm Weight: 8.2g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | Model:NE111837 Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Size: 40+5cm Weight:7.9g | Color: White Gold Plated Material: Copper Style: Personalized Size: 40+5cm Weight:3.7g | Model: BA105962/BA105955/JS100958 Color: White Gold Plated/Rose Gold Plated Material: Copper Style: Personalized Size: 17.5+5cm/20+5cm Weight: 13.8g/10g/13.4g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | ||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.