Description
Model: NE111738/NE111818/NE111819
Color: White Gold Plated
Material: Copper
Style: Personalized
Size: 45+5cm
Weight: 2.1g
Model: NE111738/NE111818/NE111819
Color: White Gold Plated
Material: Copper
Style: Personalized
Size: 45+5cm
Weight: 2.1g
Number of Stone | 3, 4, 5 |
---|
Settings | Custom Birthstone Nekclace remove | 925 Sterling Silver Birthstone Heart Ring remove | Personalized Dog Tag remove | Personalized Stainless Steel Photo Necklace remove | 925 Sterling Silver Birthstones Hollow Cage Pendant Necklace remove | Personalized Dog Tag - round remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | TZS 32,000 | TZS 75,000 | TZS 35,000 | TZS 48,000 | TZS 120,000 | TZS 35,000 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | product description | Material: Silica gel Style: Personalized Length: 38*34mm Weight: 7.5g | product description | Material: Silica gel Style: Personalized Length: 30mm Weight: 6.8g | ||||||||||||||
Content | Model: NE111738/NE111818/NE111819 Color: White Gold Plated Material: Copper Style: Personalized Size: 45+5cm Weight: 2.1g | Model: RI10273301/RI10273302/RI10273303/RI10273304 Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Size: US #6/#7/#8/#9 Weight: 3.5g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | Model: NE105130 Color: White Gold Plated Material: Stainless Steel Style: Personalized Size: 45+5cm Weight: 8.2g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | Color: Gold Plated/White Gold Plated/Rose Gold Plated Material: 925 Sterling Silver Style: Personalized Chain Length: 45cm Pendant Size: 20mm*26mm Weight: 4.6g | ||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.