Description
Model: NE111738/NE111818/NE111819
Color: White Gold Plated
Material: Copper
Style: Personalized
Size: 45+5cm
Weight: 2.1g
Model: NE111738/NE111818/NE111819
Color: White Gold Plated
Material: Copper
Style: Personalized
Size: 45+5cm
Weight: 2.1g
Number of Stone | 3, 4, 5 |
---|
Settings | Custom Birthstone Nekclace remove | Birthstone & Engraved Sterling Silver Ring remove | 925 Sterling Silver Birthstone Ring remove | Personalized Stainless Steel Photo Necklace remove | Custom Butterfly Nekclace remove | Personalized Dog Tag - round remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | TUGS30-2 | |||||||||||||||||
Rating | ||||||||||||||||||
Price | TZS 32,000 | TZS 65,000 | TZS 75,000 | TZS 48,000 | TZS 160,000 | TZS 35,000 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | product description | Material: Silica gel Style: Personalized Length: 30mm Weight: 6.8g | ||||||||||||||||
Content | Model: NE111738/NE111818/NE111819 Color: White Gold Plated Material: Copper Style: Personalized Size: 45+5cm Weight: 2.1g | Model: RI10327001/RI10327002/RI10327003/RI10327004 Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Size:US #6 #7 #8 #9 Weight: 2.90g Please contact our customer service firstly if you want to purchase this item for more than 100 pics in one order. | Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Size: US#6/#7/#8/#9 Weight:2.8g | Model: NE105130 Color: White Gold Plated Material: Stainless Steel Style: Personalized Size: 45+5cm Weight: 8.2g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | Model:NE111837 Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Size: 40+5cm Weight:7.9g | |||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.