Description
Model: NE111738/NE111818/NE111819
Color: White Gold Plated
Material: Copper
Style: Personalized
Size: 45+5cm
Weight: 2.1g
Model: NE111738/NE111818/NE111819
Color: White Gold Plated
Material: Copper
Style: Personalized
Size: 45+5cm
Weight: 2.1g
| Number of Stone | 3, 4, 5 |
|---|
| Settings | Custom Birthstone Nekclace remove | Personalized Leather bracelet remove | Rhodium Plated Couple Bracelet remove | Rhodium Plated Heart Necklace remove | Rhodium Plated Heart Necklace remove | Personalized Dog Tag remove | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | BA103418 | 1 | TUGS32-1-1 | TUGS32-1 | ||||||||||||
| Rating | ||||||||||||||||
| Price | TZS 32,000 | TZS 45,000 | TZS 58,000 | TZS 85,000 | TZS 85,000 | TZS 35,000 | ||||||||||
| Stock | ||||||||||||||||
| Availability | ||||||||||||||||
| Add to cart | ||||||||||||||||
| Description | Model: BA103418 Material: Rhodium Plated Style: Personalized Length: 5mm*8mm;19.5cm Weight: 25.3g | product description | Material: Silica gel Style: Personalized Length: 38*34mm Weight: 7.5g | |||||||||||||
| Content | Model: NE111738/NE111818/NE111819 Color: White Gold Plated Material: Copper Style: Personalized Size: 45+5cm Weight: 2.1g | Model: BA105962/BA105955/JS100958 Color: White Gold Plated/Rose Gold Plated Material: Copper Style: Personalized Size: 17.5+5cm/20+5cm Weight: 13.8g/10g/13.4g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | Model: NE104903 Color: White Gold Plated Material: Copper Style: Personalized Size: 45+5cm Weight: 5.6g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | Model: NE104903 Color: White Gold Plated Material: Copper Style: Personalized Size: 45+5cm Weight: 5.6g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | ||||||||||||
| Weight | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.