Description
Model: NE106164/NE106661/NE106662/NE106663
Color: White Gold Plated
Material: Stainless Steel
Style: Personalized
Size: 23*16mm,CZ:7*7mm
Weight: 5.2-11g
Model: NE106164/NE106661/NE106662/NE106663
Color: White Gold Plated
Material: Stainless Steel
Style: Personalized
Size: 23*16mm,CZ:7*7mm
Weight: 5.2-11g
| Number of Stone | 1, 2, 3, 4 |
|---|
| Settings | Stainless Steel Birthstone Baby Necklace remove | Rhodium Plated Couple Bracelet remove | Birthstone & Engraved Sterling Silver Ring remove | Personalized Dog Tag - round remove | Personalized Leather bracelet remove | Personalized Dog Tag remove | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | 1 | TUGS30-1 | BA103418 | |||||||||||||
| Rating | ||||||||||||||||
| Price | TZS 45,000 | TZS 58,000 | TZS 85,000 | TZS 35,000 | TZS 45,000 | TZS 35,000 | ||||||||||
| Stock | ||||||||||||||||
| Availability | ||||||||||||||||
| Add to cart | ||||||||||||||||
| Description | product description | Material: Silica gel Style: Personalized Length: 30mm Weight: 6.8g | Model: BA103418 Material: Rhodium Plated Style: Personalized Length: 5mm*8mm;19.5cm Weight: 25.3g | Material: Silica gel Style: Personalized Length: 38*34mm Weight: 7.5g | ||||||||||||
| Content | Model: NE106164/NE106661/NE106662/NE106663 Color: White Gold Plated Material: Stainless Steel Style: Personalized Size: 23*16mm,CZ:7*7mm Weight: 5.2-11g | Model: BA105962/BA105955/JS100958 Color: White Gold Plated/Rose Gold Plated Material: Copper Style: Personalized Size: 17.5+5cm/20+5cm Weight: 13.8g/10g/13.4g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | Model: RI10382301/RI10382302/RI10382303/RI10382304 Color: White Gold Plated Material:925 Sterling Silver Style: Personalized Size:US#6 #7 #8 #9 Weight: 5.10g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | |||||||||||||
| Weight | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.