Description
Model: RI105668/RI105669/RI105670/RI105671/RI105672
Color: Bronze/Blue/Black/Grey/Silver
Material: Silica Gel
Style: Personalized
Weight: 1.3-1.5g
Model: RI105668/RI105669/RI105670/RI105671/RI105672
Color: Bronze/Blue/Black/Grey/Silver
Material: Silica Gel
Style: Personalized
Weight: 1.3-1.5g
| color | Black, Blue, Brown, Grey, Silver |
|---|
| Settings | Silica Gel Ring remove | Personalized Dog Tag remove | 925 Sterling Silver Birthstones Hollow Cage Pendant Necklace remove | Personalized Dog Tag - round remove | Birthstone & Engraved Sterling Silver Ring remove | Rhodium Plated Heart Necklace remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | TUGS30-2 | TUGS32-1 | ||||||||||||||||
| Rating | ||||||||||||||||||
| Price | TZS 18,000 | TZS 35,000 | TZS 120,000 | TZS 35,000 | TZS 65,000 | TZS 85,000 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Material: Silica gel Style: Personalized Length: 38*34mm Weight: 7.5g | Material: Silica gel Style: Personalized Length: 30mm Weight: 6.8g | ||||||||||||||||
| Content | Model: RI105668/RI105669/RI105670/RI105671/RI105672 Color: Bronze/Blue/Black/Grey/Silver Material: Silica Gel Style: Personalized Weight: 1.3-1.5g | Color: Gold Plated/White Gold Plated/Rose Gold Plated Material: 925 Sterling Silver Style: Personalized Chain Length: 45cm Pendant Size: 20mm*26mm Weight: 4.6g | Model: RI10327001/RI10327002/RI10327003/RI10327004 Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Size:US #6 #7 #8 #9 Weight: 2.90g Please contact our customer service firstly if you want to purchase this item for more than 100 pics in one order. | Model: NE104903 Color: White Gold Plated Material: Copper Style: Personalized Size: 45+5cm Weight: 5.6g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | ||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.