Description
Model: NE111796/NE111798
Color: White Gold Plated/Rose Gold Plated
Material: Copper
Style: Personalized
Size: 110+5cm
Weight: 14.5g
Model: NE111796/NE111798
Color: White Gold Plated/Rose Gold Plated
Material: Copper
Style: Personalized
Size: 110+5cm
Weight: 14.5g
| color | White Gold Plated, Rose Gold Plated |
|---|
| Settings | Prenatal Education Bell Necklace remove | Personalized Dog Tag remove | Custom Butterfly Friend Necklace remove | 925 Sterling Silver Heart Necklace remove | Custom Cross Necklaces remove | Personalized Stainless Steel Photo Necklace remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | TUGS32 | |||||||||||||||||
| Rating | ||||||||||||||||||
| Price | TZS 58,000 | TZS 35,000 | TZS 52,000 | TZS 85,000 | TZS 45,000 | TZS 48,000 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Material: Silica gel Style: Personalized Length: 38*34mm Weight: 7.5g | product description | ||||||||||||||||
| Content | Model: NE111796/NE111798 Color: White Gold Plated/Rose Gold Plated Material: Copper Style: Personalized Size: 110+5cm Weight: 14.5g | Color: White Gold Plated Material:Copper Style: Personalized Size: 45+5cm Weight: 4.3g | Model: NE104921 Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Size: 40+5cm Weight: 5.6g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | Model: NE111574/NE111597/NE111598/NE111599/NE111600 Color: White Gold Plated Material: Copper Style: Personalized Size: 45+5cm Weight: 7.1g | Model: NE105130 Color: White Gold Plated Material: Stainless Steel Style: Personalized Size: 45+5cm Weight: 8.2g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | |||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.