Description
Model: NE106214/NE106648/NE106655/NE106656/NE106657
Color: White Gold Plated
Material: Stainless Steel
Style: Personalized
Size: 19*13mm
Weight: 5-10.2g
Model: NE106214/NE106648/NE106655/NE106656/NE106657
Color: White Gold Plated
Material: Stainless Steel
Style: Personalized
Size: 19*13mm
Weight: 5-10.2g
| Name Number | 1, 2, 3, 4, 5 |
|---|
| Settings | Personalized Stainless Steel Star Necklace remove | 925 Sterling Silver Birthstone Ring remove | 925 Sterling Silver Birthstones Hollow Cage Pendant Necklace remove | Personalized Leather bracelet remove | Rhodium Plated Heart Necklace remove | Custom Cross Necklaces remove | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | BA103418 | TUGS32-1-1 | ||||||||||||||
| Rating | ||||||||||||||||
| Price | TZS 45,000 | TZS 75,000 | TZS 120,000 | TZS 45,000 | TZS 85,000 | TZS 45,000 | ||||||||||
| Stock | ||||||||||||||||
| Availability | ||||||||||||||||
| Add to cart | ||||||||||||||||
| Description | Model: BA103418 Material: Rhodium Plated Style: Personalized Length: 5mm*8mm;19.5cm Weight: 25.3g | |||||||||||||||
| Content | Model: NE106214/NE106648/NE106655/NE106656/NE106657 Color: White Gold Plated Material: Stainless Steel Style: Personalized Size: 19*13mm Weight: 5-10.2g | Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Size: US#6/#7/#8/#9 Weight:2.8g | Color: Gold Plated/White Gold Plated/Rose Gold Plated Material: 925 Sterling Silver Style: Personalized Chain Length: 45cm Pendant Size: 20mm*26mm Weight: 4.6g | Model: NE104903 Color: White Gold Plated Material: Copper Style: Personalized Size: 45+5cm Weight: 5.6g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | Model: NE111574/NE111597/NE111598/NE111599/NE111600 Color: White Gold Plated Material: Copper Style: Personalized Size: 45+5cm Weight: 7.1g | |||||||||||
| Weight | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.