Description
Model: NE106214/NE106648/NE106655/NE106656/NE106657
Color: White Gold Plated
Material: Stainless Steel
Style: Personalized
Size: 19*13mm
Weight: 5-10.2g
Model: NE106214/NE106648/NE106655/NE106656/NE106657
Color: White Gold Plated
Material: Stainless Steel
Style: Personalized
Size: 19*13mm
Weight: 5-10.2g
Name Number | 1, 2, 3, 4, 5 |
---|
Settings | Personalized Stainless Steel Star Necklace remove | Personalized Dog Tag remove | Custom Butterfly Nekclace remove | Personalized Dog Tag - round remove | Rhodium Plated Couple Bracelet remove | Rhodium Plated Heart Necklace remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1 | TUGS32-1-1 | ||||||||||||||||
Rating | ||||||||||||||||||
Price | TZS 45,000 | TZS 35,000 | TZS 160,000 | TZS 35,000 | TZS 58,000 | TZS 85,000 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | Material: Silica gel Style: Personalized Length: 38*34mm Weight: 7.5g | Material: Silica gel Style: Personalized Length: 30mm Weight: 6.8g | product description | |||||||||||||||
Content | Model: NE106214/NE106648/NE106655/NE106656/NE106657 Color: White Gold Plated Material: Stainless Steel Style: Personalized Size: 19*13mm Weight: 5-10.2g | Model:NE111837 Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Size: 40+5cm Weight:7.9g | Model: BA105962/BA105955/JS100958 Color: White Gold Plated/Rose Gold Plated Material: Copper Style: Personalized Size: 17.5+5cm/20+5cm Weight: 13.8g/10g/13.4g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | Model: NE104903 Color: White Gold Plated Material: Copper Style: Personalized Size: 45+5cm Weight: 5.6g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | ||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.