Description
Model: NE106213/NE106644/NE106645/NE106646/NE106647
Color: White Gold Plated
Material: Stainless Steel
Style: Personalized
Size: 45+5cm
Weight: 4.7-11.8g
Model: NE106213/NE106644/NE106645/NE106646/NE106647
Color: White Gold Plated
Material: Stainless Steel
Style: Personalized
Size: 45+5cm
Weight: 4.7-11.8g
Name Number | 1, 2, 3, 4, 5 |
---|
Settings | Personalized Stainless Steel Heart Necklace remove | Rhodium Plated Heart Necklace remove | Custom Birthstone Necklace remove | Personalized Dog Tag - round remove | Rhodium Plated Heart Necklace remove | Custom Heart Shaped Necklace remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | TUGS32-1-1 | TUGS32-1 | ||||||||||||||||
Rating | ||||||||||||||||||
Price | Sh 45,000 | Sh 85,000 | Sh 55,000 | Sh 35,000 | Sh 85,000 | Sh 52,000 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | Material: Silica gel Style: Personalized Length: 30mm Weight: 6.8g | |||||||||||||||||
Content | Model: NE106213/NE106644/NE106645/NE106646/NE106647 Color: White Gold Plated Material: Stainless Steel Style: Personalized Size: 45+5cm Weight: 4.7-11.8g | Model: NE104903 Color: White Gold Plated Material: Copper Style: Personalized Size: 45+5cm Weight: 5.6g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | Color: White Gold Plated Material: Copper Style: Personalized Size: 40+5cm Weight:3.7g | Model: NE104903 Color: White Gold Plated Material: Copper Style: Personalized Size: 45+5cm Weight: 5.6g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | Model: NE106397 Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Chain Size: 45cm Weight: 3.3g | |||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.