Description
Model: NE106213/NE106644/NE106645/NE106646/NE106647
Color: White Gold Plated
Material: Stainless Steel
Style: Personalized
Size: 45+5cm
Weight: 4.7-11.8g
Model: NE106213/NE106644/NE106645/NE106646/NE106647
Color: White Gold Plated
Material: Stainless Steel
Style: Personalized
Size: 45+5cm
Weight: 4.7-11.8g
| Name Number | 2, 3, 4, 5 |
|---|
| Settings | Personalized Stainless Steel Heart Necklace remove | Custom Birthstone Necklace remove | 925 Sterling Silver Heart Necklace remove | 925 Sterling Silver Birthstones Hollow Cage Pendant Necklace remove | Personalized Leather bracelet remove | Custom Butterfly Nekclace remove | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | TUGS32 | BA103418 | ||||||||||||||
| Rating | ||||||||||||||||
| Price | TZS 25,000 | TZS 55,000 | TZS 85,000 | TZS 120,000 | TZS 45,000 | TZS 160,000 | ||||||||||
| Stock | ||||||||||||||||
| Availability | ||||||||||||||||
| Add to cart | ||||||||||||||||
| Description | Model: BA103418 Material: Rhodium Plated Style: Personalized Length: 5mm*8mm;19.5cm Weight: 25.3g | |||||||||||||||
| Content | Model: NE106213/NE106644/NE106645/NE106646/NE106647 Color: White Gold Plated Material: Stainless Steel Style: Personalized Size: 45+5cm Weight: 4.7-11.8g | Color: White Gold Plated Material: Copper Style: Personalized Size: 40+5cm Weight:3.7g | Model: NE104921 Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Size: 40+5cm Weight: 5.6g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | Color: Gold Plated/White Gold Plated/Rose Gold Plated Material: 925 Sterling Silver Style: Personalized Chain Length: 45cm Pendant Size: 20mm*26mm Weight: 4.6g | Model:NE111837 Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Size: 40+5cm Weight:7.9g | |||||||||||
| Weight | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.