Description
Model: NE106138/NE106659/NE106660
Color: White Gold Plated
Material: Stainless Steel
Style: Personalized
Size: 45+5cm
Weight: 4.8-7.7g
Model: NE106138/NE106659/NE106660
Color: White Gold Plated
Material: Stainless Steel
Style: Personalized
Size: 45+5cm
Weight: 4.8-7.7g
Name Number | 1, 2, 3 |
---|
Settings | Personalized Stainless Steel Baby Boy Girl Necklace remove | Custom Birthstone Necklace remove | Rhodium Plated Couple Bracelet remove | Rhodium Plated Heart Necklace remove | Personalized Dog Tag - round remove | Custom Butterfly Nekclace remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1 | TUGS32-1-1 | ||||||||||||||||
Rating | ||||||||||||||||||
Price | TZS 35,000 | TZS 55,000 | TZS 58,000 | TZS 85,000 | TZS 35,000 | TZS 160,000 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | product description | Material: Silica gel Style: Personalized Length: 30mm Weight: 6.8g | ||||||||||||||||
Content | Model: NE106138/NE106659/NE106660 Color: White Gold Plated Material: Stainless Steel Style: Personalized Size: 45+5cm Weight: 4.8-7.7g | Color: White Gold Plated Material: Copper Style: Personalized Size: 40+5cm Weight:3.7g | Model: BA105962/BA105955/JS100958 Color: White Gold Plated/Rose Gold Plated Material: Copper Style: Personalized Size: 17.5+5cm/20+5cm Weight: 13.8g/10g/13.4g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | Model: NE104903 Color: White Gold Plated Material: Copper Style: Personalized Size: 45+5cm Weight: 5.6g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | Model:NE111837 Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Size: 40+5cm Weight:7.9g | |||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.