Be the first to review “Personalized Name Black Gallstone Men Bracelet” Cancel reply
Celebrate every occasion with your loved ones in a special way with TUGS.
Order Tracker
Newsletter
Color: Black
Material: Black Gallstone
Style: Personalized
Size: 19.5cm
Weight: 39.5g
TZS 45,000
| Settings | Personalized Name Black Gallstone Men Bracelet remove | Custom Heart Shaped Necklace remove | Rhodium Plated Heart Necklace remove | Personalized Dog Tag remove | 925 Sterling Silver Birthstones Hollow Cage Pendant Necklace remove | Rhodium Plated Couple Bracelet remove | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | TUGS32-1-1 | 1 | ||||||||||||||
| Rating | ||||||||||||||||
| Price | TZS 45,000 | TZS 52,000 | TZS 85,000 | TZS 35,000 | TZS 120,000 | TZS 58,000 | ||||||||||
| Stock | ||||||||||||||||
| Availability | ||||||||||||||||
| Add to cart | ||||||||||||||||
| Description | Description Color: Black Material: Black Gallstone Style: Personalized Size: 19.5cm Weight: 39.5g | Material: Silica gel Style: Personalized Length: 38*34mm Weight: 7.5g | product description | |||||||||||||
| Content | Model: NE106397 Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Chain Size: 45cm Weight: 3.3g | Model: NE104903 Color: White Gold Plated Material: Copper Style: Personalized Size: 45+5cm Weight: 5.6g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | Color: Gold Plated/White Gold Plated/Rose Gold Plated Material: 925 Sterling Silver Style: Personalized Chain Length: 45cm Pendant Size: 20mm*26mm Weight: 4.6g | Model: BA105962/BA105955/JS100958 Color: White Gold Plated/Rose Gold Plated Material: Copper Style: Personalized Size: 17.5+5cm/20+5cm Weight: 13.8g/10g/13.4g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | ||||||||||||
| Weight | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.