Be the first to review “Personalized Name Black Gallstone Men Bracelet” Cancel reply
Celebrate every occasion with your loved ones in a special way with TUGS.
Order Tracker
Newsletter
Color: Black
Material: Black Gallstone
Style: Personalized
Size: 19.5cm
Weight: 39.5g
TZS 45,000
| Settings | Personalized Name Black Gallstone Men Bracelet remove | Birthstone & Engraved Rhodium Plated Ring remove | Custom Birthstone Necklace remove | 925 Sterling Silver Birthstones Hollow Cage Pendant Necklace remove | Personalized Dog Tag - round remove | 925 Sterling Silver Birthstone Ring remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | TZS 45,000 | TZS 95,000 | TZS 55,000 | TZS 120,000 | TZS 35,000 | TZS 75,000 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Description Color: Black Material: Black Gallstone Style: Personalized Size: 19.5cm Weight: 39.5g | Color: Gold Plated/White Gold Plated/Rose Gold Plated Material: 925 Sterling Silver/Copper Style: Personalized Size:US #5 #5.5 #6 #6.5 #7 #7.5 #8 #8.5 #9 #9.5 #10 #10.5 #11 #11.5 #12 Weight: 3.8g | Material: Silica gel Style: Personalized Length: 30mm Weight: 6.8g | |||||||||||||||
| Content | Color: Gold Plated/White Gold Plated/Rose Gold Plated Material: 925 Sterling Silver/Copper Style: Personalized Size:US #5 #5.5 #6 #6.5 #7 #7.5 #8 #8.5 #9 #9.5 #10 #10.5 #11 #11.5 #12 Weight: 3.8g | Color: White Gold Plated Material: Copper Style: Personalized Size: 40+5cm Weight:3.7g | Color: Gold Plated/White Gold Plated/Rose Gold Plated Material: 925 Sterling Silver Style: Personalized Chain Length: 45cm Pendant Size: 20mm*26mm Weight: 4.6g | Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Size: US#6/#7/#8/#9 Weight:2.8g | ||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.