Description
Model: FA100786
Color: White
Material: Glass
Style: Personalized
Weight: 18g
Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order.
Model: FA100786
Color: White
Material: Glass
Style: Personalized
Weight: 18g
Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order.
Material | Glass |
---|
Settings | Personalized Glass Photo Wishing Bottle remove | Custom Birthstone Necklace remove | Custom Cross Necklace remove | Rhodium Plated Heart Necklace remove | Custom Heart Shaped Necklace remove | Personalized Dog Tag remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | TUGS32-1 | |||||||||||||||||
Rating | ||||||||||||||||||
Price | TZS 25,000 | TZS 55,000 | TZS 45,000 | TZS 85,000 | TZS 52,000 | TZS 35,000 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | Color: White Gold Plated Material: Copper Style: Personalized Size: 45+5cm Weight: 5.9g | Material: Silica gel Style: Personalized Length: 38*34mm Weight: 7.5g | ||||||||||||||||
Content | Model: FA100786 Color: White Material: Glass Style: Personalized Weight: 18g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | Color: White Gold Plated Material: Copper Style: Personalized Size: 40+5cm Weight:3.7g | Model: NE111576/NE111605/NE111606/NE111607/NE111608/NE111609 Color: White Gold Plated Material: Copper Style: Personalized Size: 45+5cm Weight: 5.9g | Model: NE104903 Color: White Gold Plated Material: Copper Style: Personalized Size: 45+5cm Weight: 5.6g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | Model: NE106397 Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Chain Size: 45cm Weight: 3.3g | |||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.