Description
Material: PU Leather
Style: Personalized
Size: 11*75*10mm
Weight: 32g
Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order.
Material: PU Leather
Style: Personalized
Size: 11*75*10mm
Weight: 32g
Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order.
| Material | PU Leather |
|---|
| Settings | Personalized Card Bag Photo Keychain Holder remove | Personalized Dog Tag remove | Custom Cross Necklace remove | Custom Butterfly Friend Necklace remove | Custom Cross Necklaces remove | Custom Heart Shaped Necklace remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | TZS 28,000 | TZS 35,000 | TZS 45,000 | TZS 52,000 | TZS 45,000 | TZS 52,000 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Material: Silica gel Style: Personalized Length: 38*34mm Weight: 7.5g | Color: White Gold Plated Material: Copper Style: Personalized Size: 45+5cm Weight: 5.9g | ||||||||||||||||
| Content | Material: PU Leather Style: Personalized Size: 11*75*10mm Weight: 32g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | Model: NE111576/NE111605/NE111606/NE111607/NE111608/NE111609 Color: White Gold Plated Material: Copper Style: Personalized Size: 45+5cm Weight: 5.9g | Color: White Gold Plated Material:Copper Style: Personalized Size: 45+5cm Weight: 4.3g | Model: NE111574/NE111597/NE111598/NE111599/NE111600 Color: White Gold Plated Material: Copper Style: Personalized Size: 45+5cm Weight: 7.1g | Model: NE106397 Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Chain Size: 45cm Weight: 3.3g | |||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.