Description
PLASTIC Made in USA and Imported Splash and Swim goggles for children Features Elsa and Anna on the lenses Perfect for Frozen and Disney fan Makes swimming fun Age: 4+.
PLASTIC Made in USA and Imported Splash and Swim goggles for children Features Elsa and Anna on the lenses Perfect for Frozen and Disney fan Makes swimming fun Age: 4+.
Settings | Frozen Goggles remove | Custom Photo Rubik's Cube Multi Picture Three-Order With Holes Rubik's Cube remove | Mingrui Digital Multifunction Famale Sports watch remove | Scooter remove | Gold /Rose Gold Islamic Allah Necklace Muslim Moon Star Crescent Pendant Necklace For Women Fashion Jewelry remove | Helmet remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | TBG203 | AS102683 | TBG208 | TBG205 | ||||||
Rating | ||||||||||
Price | TZS 30,000 | TZS 50,000 | TZS 25,000 | TZS 100,000 | TZS 55,000 | TZS 28,000 | ||||
Stock | ||||||||||
Availability | Out of stock | Out of stock | 5 in stock | |||||||
Add to cart | ||||||||||
Description | Disney Frozen Swimming Splash Goggles | 3-Wheel Kick Scooter for 3-12 age Kids Boys Girls,4 Adjustable Height Scooter,With 3 LED Flashing Wheels ,Easy to Carry | Sports Bike Bicycle Road Cycling Safety Helmet with Visor Breathable Unisex Adult | |||||||
Content | PLASTIC Made in USA and Imported Splash and Swim goggles for children Features Elsa and Anna on the lenses Perfect for Frozen and Disney fan Makes swimming fun Age: 4+. | Model: AS102683 Color: Colorful Material: Plastic Style: Personalized Size:55/55/55 mm(Length/Width/Height) Weight: 74.80g Please contact our customer service firstly if you want to purchase this item for more than 100 pics in one order. | PRODUCT DETAILS: Multifunction EL backlight, Stopwatch, Waterproof, Shockproof, Calendar, Alarm clock Easy to Read Easy-to-read numbers are balanced with a 40mm fashionable dial design. Back Light Large Dial and numbers with light, Use EL Lamp, Press "LIGHT" button to see the time clearly in the dark. 30 meters water resistant are only really splash-resistant, suitable for wear when washing hands or in the rain. It does NOT mean the watch will be fine if you bring it 30 meters below sea level. Package includes 1 x digital watch Dial Window Material Type Plastic Case Shape Round Band Length 225mm Clasp Type Buckle Water Resistance Depth 3BAR Place of Origin Zhejiang, China Type CHARM, Fashion, sport User Unisex Case Material plastic Dial Diameter 38.8mm Band Width 16mm Case Thickness 14mm Brand Name MINGRUI Model Number MR-8215L Feature Alarm, Auto Date, chronograph, Complete Calendar, Day/Date, DIVER, Water Resistant, Waterproof, Luminous, Week Display, Shock Resistant Material Plastic Age 2022 Band Material Type PU Dial Display Digital Product name Digital watch Style Fashion Color Picture Usage Daily use Weight 28G |
| The perfect gift for your niece on Eid or a birthday gift for that special someone who loves the moon and the stars. Makes an excellent choice to gift to a mom, grandmother, niece, aunt, sibling. This necklace comes in a variety of lengths 14inch, 16, inch, and 18 inch (each one comes with a 2" Extender also. We offer three different color patterns as well, Gold Plated, Rose Gold Plated and White Gold plated. Item details: Color: Gold Plated/Rose Gold Plated/White Gold Plated Material: Rhodium Style: Personalized Size: 40+5cm Weight: 3.3g | 1.Use ONE STEP technology, EPS impact-resistant composite material. 2.Super light material; Wind tunnel, duct design. 3.It has 18 vents to reduce air resistance, keep you cool , comfortable, breathable. 4.With removable, protective, sweat absorption velvet lining pad, comfortable to wear and easy to wash. 5.With adjustable rotary internal regulator, adjust the tightness of head circumference size flexibility. 6.Shock absorbing inner for added protection. 7.Fully adjustable straps and high quality buckle. 8.Equipped with the front brim. 9.Handsome and elegant helmet, strong, crashworthiness,breakage-proof with high withstand strength,strong foam density. 10.Lightweight cycling helmet that’s ideal for casual or technical use. | ||||
Weight | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
Reviews
There are no reviews yet.