Description
Model: NE103273
Color: White Gold Plated
Material: Stainless Steel
Style: Personalized
Chain Length: 45cm
Weight: 8.38 g
Model: NE103273
Color: White Gold Plated
Material: Stainless Steel
Style: Personalized
Chain Length: 45cm
Weight: 8.38 g
| Material | Stainless Steel |
|---|
| Settings | Custom Name And Birthstone Circle Necklace remove | Custom Cross Necklaces remove | Personalized Leather bracelet remove | Custom Butterfly Nekclace remove | Birthstone & Engraved Rhodium Plated Ring remove | Custom Butterfly Friend Necklace remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | BA103418 | |||||||||||||||||
| Rating | ||||||||||||||||||
| Price | TZS 85,000 | TZS 45,000 | TZS 45,000 | TZS 160,000 | TZS 95,000 | TZS 52,000 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Model: BA103418 Material: Rhodium Plated Style: Personalized Length: 5mm*8mm;19.5cm Weight: 25.3g | Color: Gold Plated/White Gold Plated/Rose Gold Plated Material: 925 Sterling Silver/Copper Style: Personalized Size:US #5 #5.5 #6 #6.5 #7 #7.5 #8 #8.5 #9 #9.5 #10 #10.5 #11 #11.5 #12 Weight: 3.8g | ||||||||||||||||
| Content | Model: NE103273 Color: White Gold Plated Material: Stainless Steel Style: Personalized Chain Length: 45cm Weight: 8.38 g | Model: NE111574/NE111597/NE111598/NE111599/NE111600 Color: White Gold Plated Material: Copper Style: Personalized Size: 45+5cm Weight: 7.1g | Model:NE111837 Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Size: 40+5cm Weight:7.9g | Color: Gold Plated/White Gold Plated/Rose Gold Plated Material: 925 Sterling Silver/Copper Style: Personalized Size:US #5 #5.5 #6 #6.5 #7 #7.5 #8 #8.5 #9 #9.5 #10 #10.5 #11 #11.5 #12 Weight: 3.8g | Color: White Gold Plated Material:Copper Style: Personalized Size: 45+5cm Weight: 4.3g | |||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.