Description
Model: NE111825/NE111826/NE111827
Color: Black
Material: Stainless Steel
Style: Personalized
Size: 60cm
Weight:18.6-23.9g
Model: NE111825/NE111826/NE111827
Color: Black
Material: Stainless Steel
Style: Personalized
Size: 60cm
Weight:18.6-23.9g
| Number of beads | 2, 3, 4 |
|---|
| Settings | Custom Men Necklace remove | Family Stereo Photo Frame remove | Personalized Custom DIY Photo Keychain for Women Stainless Steel Heart & Round KeyChain remove | Custom Photo Rubik's Cube Multi Picture Three-Order With Holes Rubik's Cube remove | Personalized Name Black Gallstone Men Bracelet remove | Personalized Letter Night Light Custom Name Moon and Star Family Wall Light remove | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| SKU | AS102683 | |||||||||||||
| Rating | ||||||||||||||
| Price | TZS 55,000 | TZS 35,000 | TZS 50,000 | TZS 45,000 | TZS 80,000 | |||||||||
| Stock | Out of stock | |||||||||||||
| Availability | Out of stock | |||||||||||||
| Add to cart | ||||||||||||||
| Description | Description Color: Luminous Material: Plastic Style: Personalized Size: 230*230mm Weight: 350g | Description Color: Black Material: Black Gallstone Style: Personalized Size: 19.5cm Weight: 39.5g | ||||||||||||
| Content | Model: NE111825/NE111826/NE111827 Color: Black Material: Stainless Steel Style: Personalized Size: 60cm Weight:18.6-23.9g | ![]() | Material: Stainless steel Style: Personalized Length: 23mm*23mm Weight: 9.6g | Model: AS102683 Color: Colorful Material: Plastic Style: Personalized Size:55/55/55 mm(Length/Width/Height) Weight: 74.80g Please contact our customer service firstly if you want to purchase this item for more than 100 pics in one order. | Model: FA100538 Color: Multi Colors Material: Wood Style: Personalized Weight: 270.00g Please contact our customer service firstly if you want to purchase this item for more than 100 pics in one order. | |||||||||
| Weight | ||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| Additional information |
|
|
|
Reviews
There are no reviews yet.