Description
Model: NE106397
Color: White Gold Plated
Material: 925 Sterling Silver
Style: Personalized
Chain Size: 45cm
Weight: 3.3g
Model: NE106397
Color: White Gold Plated
Material: 925 Sterling Silver
Style: Personalized
Chain Size: 45cm
Weight: 3.3g
| Material | Copper |
|---|
| Settings | Custom Heart Shaped Necklace remove | Birthstone & Engraved Sterling Silver Ring remove | Personalized Stainless Steel Photo Necklace remove | Personalized Dog Tag - round remove | Custom Butterfly Friend Necklace remove | Personalized Leather bracelet remove | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | TUGS30-2 | BA103418 | ||||||||||||||
| Rating | ||||||||||||||||
| Price | TZS 52,000 | TZS 65,000 | TZS 48,000 | TZS 35,000 | TZS 52,000 | TZS 45,000 | ||||||||||
| Stock | ||||||||||||||||
| Availability | ||||||||||||||||
| Add to cart | ||||||||||||||||
| Description | product description | Material: Silica gel Style: Personalized Length: 30mm Weight: 6.8g | Model: BA103418 Material: Rhodium Plated Style: Personalized Length: 5mm*8mm;19.5cm Weight: 25.3g | |||||||||||||
| Content | Model: NE106397 Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Chain Size: 45cm Weight: 3.3g | Model: RI10327001/RI10327002/RI10327003/RI10327004 Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Size:US #6 #7 #8 #9 Weight: 2.90g Please contact our customer service firstly if you want to purchase this item for more than 100 pics in one order. | Model: NE105130 Color: White Gold Plated Material: Stainless Steel Style: Personalized Size: 45+5cm Weight: 8.2g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | Color: White Gold Plated Material:Copper Style: Personalized Size: 45+5cm Weight: 4.3g | ||||||||||||
| Weight | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.