Description
Model: NE106397
Color: White Gold Plated
Material: 925 Sterling Silver
Style: Personalized
Chain Size: 45cm
Weight: 3.3g
Model: NE106397
Color: White Gold Plated
Material: 925 Sterling Silver
Style: Personalized
Chain Size: 45cm
Weight: 3.3g
| Material | Copper |
|---|
| Settings | Custom Heart Shaped Necklace remove | 925 Sterling Silver Heart Necklace remove | Custom Butterfly Necklace remove | Birthstone & Engraved Sterling Silver Ring remove | Custom Butterfly Nekclace remove | Personalized Dog Tag - round remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | TUGS32 | TUGS30-2 | ||||||||||||||||
| Rating | ||||||||||||||||||
| Price | TZS 52,000 | TZS 85,000 | TZS 150,000 | TZS 65,000 | TZS 160,000 | TZS 35,000 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Material: Silica gel Style: Personalized Length: 30mm Weight: 6.8g | |||||||||||||||||
| Content | Model: NE106397 Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Chain Size: 45cm Weight: 3.3g | Model: NE104921 Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Size: 40+5cm Weight: 5.6g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | Model:NE111836 Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Size: 40+5cm Weight:7.9g | Model: RI10327001/RI10327002/RI10327003/RI10327004 Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Size:US #6 #7 #8 #9 Weight: 2.90g Please contact our customer service firstly if you want to purchase this item for more than 100 pics in one order. | Model:NE111837 Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Size: 40+5cm Weight:7.9g | |||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.