Description
Model: NE111805/NE111804
Color: White Gold Plated
Material: Copper
Style: Personalized
Size: 45+5cm
Weight:3.8g
Model: NE111805/NE111804
Color: White Gold Plated
Material: Copper
Style: Personalized
Size: 45+5cm
Weight:3.8g
| Style | Daughter, Mom |
|---|
| Settings | Custom Dolphin Heart Necklace remove | Stainless Steel Sunflower Necklace remove | Personalized Dog Tag - round remove | Rhodium Plated Heart Necklace remove | Custom Butterfly Friend Necklace remove | Custom Butterfly Necklace remove | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | TUGS32-1-1 | |||||||||||||||||||
| Rating | ||||||||||||||||||||
| Price | TZS 55,000 | TZS 47,000 | TZS 35,000 | TZS 85,000 | TZS 52,000 | TZS 150,000 | ||||||||||||||
| Stock | ||||||||||||||||||||
| Availability | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||
| Description | product description | Material: Silica gel Style: Personalized Length: 30mm Weight: 6.8g | ||||||||||||||||||
| Content | Model: NE111805/NE111804 Color: White Gold Plated Material: Copper Style: Personalized Size: 45+5cm Weight:3.8g | Model: NE104635/NE105133/NE109345/NE106602/NE109346/NE111562 Color: White Gold Plated/Gold Plated/Rose Gold Plated Material: Stainless Steel Style: Personalized Size: 50+5+5cm Weight: 26.4g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | Model: NE104903 Color: White Gold Plated Material: Copper Style: Personalized Size: 45+5cm Weight: 5.6g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | Color: White Gold Plated Material:Copper Style: Personalized Size: 45+5cm Weight: 4.3g | Model:NE111836 Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Size: 40+5cm Weight:7.9g | |||||||||||||||
| Weight | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.