Description
Model: NE111574/NE111597/NE111598/NE111599/NE111600
Color: White Gold Plated
Material: Copper
Style: Personalized
Size: 45+5cm
Weight: 7.1g
Model: NE111574/NE111597/NE111598/NE111599/NE111600
Color: White Gold Plated
Material: Copper
Style: Personalized
Size: 45+5cm
Weight: 7.1g
Number of Stone | 1, 2, 3, 4, 5, 6 |
---|
Settings | Custom Cross Necklaces remove | Personalized Dog Tag remove | Rhodium Plated Heart Necklace remove | Custom Butterfly Nekclace remove | Custom Birthstone Necklace remove | Birthstone & Engraved Sterling Silver Ring remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | TUGS32-1-1 | TUGS30-1 | ||||||||||||||||
Rating | ||||||||||||||||||
Price | TZS 45,000 | TZS 35,000 | TZS 85,000 | TZS 160,000 | TZS 55,000 | TZS 85,000 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | Material: Silica gel Style: Personalized Length: 38*34mm Weight: 7.5g | |||||||||||||||||
Content | Model: NE111574/NE111597/NE111598/NE111599/NE111600 Color: White Gold Plated Material: Copper Style: Personalized Size: 45+5cm Weight: 7.1g | Model: NE104903 Color: White Gold Plated Material: Copper Style: Personalized Size: 45+5cm Weight: 5.6g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | Model:NE111837 Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Size: 40+5cm Weight:7.9g | Color: White Gold Plated Material: Copper Style: Personalized Size: 40+5cm Weight:3.7g | Model: RI10382301/RI10382302/RI10382303/RI10382304 Color: White Gold Plated Material:925 Sterling Silver Style: Personalized Size:US#6 #7 #8 #9 Weight: 5.10g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | |||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.