Description
Model: NE111574/NE111597/NE111598/NE111599/NE111600
Color: White Gold Plated
Material: Copper
Style: Personalized
Size: 45+5cm
Weight: 7.1g
Model: NE111574/NE111597/NE111598/NE111599/NE111600
Color: White Gold Plated
Material: Copper
Style: Personalized
Size: 45+5cm
Weight: 7.1g
| Number of Stone | 1, 2, 3, 4, 5, 6 |
|---|
| Settings | Custom Cross Necklaces remove | Stainless Steel Sunflower Necklace remove | Personalized Dog Tag remove | Custom Butterfly Necklace remove | Custom Dolphin Heart Necklace remove | Custom Heart Shaped Necklace remove | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | ||||||||||||||||||||
| Rating | ||||||||||||||||||||
| Price | TZS 45,000 | TZS 47,000 | TZS 35,000 | TZS 150,000 | TZS 55,000 | TZS 52,000 | ||||||||||||||
| Stock | ||||||||||||||||||||
| Availability | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||
| Description | product description | Material: Silica gel Style: Personalized Length: 38*34mm Weight: 7.5g | ||||||||||||||||||
| Content | Model: NE111574/NE111597/NE111598/NE111599/NE111600 Color: White Gold Plated Material: Copper Style: Personalized Size: 45+5cm Weight: 7.1g | Model: NE104635/NE105133/NE109345/NE106602/NE109346/NE111562 Color: White Gold Plated/Gold Plated/Rose Gold Plated Material: Stainless Steel Style: Personalized Size: 50+5+5cm Weight: 26.4g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | Model:NE111836 Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Size: 40+5cm Weight:7.9g | Model: NE111805/NE111804 Color: White Gold Plated Material: Copper Style: Personalized Size: 45+5cm Weight:3.8g | Model: NE106397 Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Chain Size: 45cm Weight: 3.3g | |||||||||||||||
| Weight | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.