Description
Model:NE111837
Color: White Gold Plated
Material: 925 Sterling Silver
Style: Personalized
Size: 40+5cm
Weight:7.9g
Model:NE111837
Color: White Gold Plated
Material: 925 Sterling Silver
Style: Personalized
Size: 40+5cm
Weight:7.9g
Material | 925 Sterling Silver |
---|
Settings | Custom Butterfly Nekclace remove | Personalized Dog Tag - round remove | 925 Sterling Silver Birthstones Hollow Cage Pendant Necklace remove | Birthstone & Engraved Sterling Silver Ring remove | Rhodium Plated Heart Necklace remove | Custom Butterfly Necklace remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | TUGS30-2 | TUGS32-1 | ||||||||||||||||
Rating | ||||||||||||||||||
Price | TZS 160,000 | TZS 35,000 | TZS 120,000 | TZS 65,000 | TZS 85,000 | TZS 150,000 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | Material: Silica gel Style: Personalized Length: 30mm Weight: 6.8g | |||||||||||||||||
Content | Model:NE111837 Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Size: 40+5cm Weight:7.9g | Color: Gold Plated/White Gold Plated/Rose Gold Plated Material: 925 Sterling Silver Style: Personalized Chain Length: 45cm Pendant Size: 20mm*26mm Weight: 4.6g | Model: RI10327001/RI10327002/RI10327003/RI10327004 Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Size:US #6 #7 #8 #9 Weight: 2.90g Please contact our customer service firstly if you want to purchase this item for more than 100 pics in one order. | Model: NE104903 Color: White Gold Plated Material: Copper Style: Personalized Size: 45+5cm Weight: 5.6g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | Model:NE111836 Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Size: 40+5cm Weight:7.9g | |||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.