Description
Model:NE111836
Color: White Gold Plated
Material: 925 Sterling Silver
Style: Personalized
Size: 40+5cm
Weight:7.9g
Model:NE111836
Color: White Gold Plated
Material: 925 Sterling Silver
Style: Personalized
Size: 40+5cm
Weight:7.9g
| Material | 925 Sterling Silver |
|---|
| Settings | Custom Butterfly Necklace remove | Rhodium Plated Heart Necklace remove | Stainless Steel Sunflower Necklace remove | Personalized Leather bracelet remove | Custom Butterfly Nekclace remove | Personalized Dog Tag - round remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | TUGS32-1-1 | BA103418 | ||||||||||||||||
| Rating | ||||||||||||||||||
| Price | TZS 150,000 | TZS 85,000 | TZS 47,000 | TZS 45,000 | TZS 160,000 | TZS 35,000 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | product description | Model: BA103418 Material: Rhodium Plated Style: Personalized Length: 5mm*8mm;19.5cm Weight: 25.3g | Material: Silica gel Style: Personalized Length: 30mm Weight: 6.8g | |||||||||||||||
| Content | Model:NE111836 Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Size: 40+5cm Weight:7.9g | Model: NE104903 Color: White Gold Plated Material: Copper Style: Personalized Size: 45+5cm Weight: 5.6g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | Model: NE104635/NE105133/NE109345/NE106602/NE109346/NE111562 Color: White Gold Plated/Gold Plated/Rose Gold Plated Material: Stainless Steel Style: Personalized Size: 50+5+5cm Weight: 26.4g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | Model:NE111837 Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Size: 40+5cm Weight:7.9g | ||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.