Description
Model: NE111704/NE111751/NE111752/NE111753/NE111754
Color: Gold Plated
Material: Copper
Style: Personalized
Size: 50+5cm
Weight: 2.2-3.1g
Model: NE111704/NE111751/NE111752/NE111753/NE111754
Color: Gold Plated
Material: Copper
Style: Personalized
Size: 50+5cm
Weight: 2.2-3.1g
| Number of Stone | 1, 2, 3, 4, 5 |
|---|
| Settings | Custom Birthstone Nekclace remove | 925 Sterling Silver Birthstone Ring remove | Custom Heart Shaped Necklace remove | Personalized Dog Tag - round remove | 925 Sterling Silver Heart Necklace remove | Rhodium Plated Heart Necklace remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | TUGS32 | TUGS32-1 | ||||||||||||||||
| Rating | ||||||||||||||||||
| Price | TZS 55,000 | TZS 75,000 | TZS 52,000 | TZS 35,000 | TZS 85,000 | TZS 85,000 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Material: Silica gel Style: Personalized Length: 30mm Weight: 6.8g | |||||||||||||||||
| Content | Model: NE111704/NE111751/NE111752/NE111753/NE111754 Color: Gold Plated Material: Copper Style: Personalized Size: 50+5cm Weight: 2.2-3.1g | Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Size: US#6/#7/#8/#9 Weight:2.8g | Model: NE106397 Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Chain Size: 45cm Weight: 3.3g | Model: NE104921 Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Size: 40+5cm Weight: 5.6g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | Model: NE104903 Color: White Gold Plated Material: Copper Style: Personalized Size: 45+5cm Weight: 5.6g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | |||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.