Description
Color: White Gold Plated
Material: Copper
Style: Personalized
Size: 40+5cm
Weight:3.7g
Color: White Gold Plated
Material: Copper
Style: Personalized
Size: 40+5cm
Weight:3.7g
Material | Copper |
---|
Settings | Custom Birthstone Necklace remove | Birthstone & Engraved Sterling Silver Ring remove | Rhodium Plated Couple Bracelet remove | Personalized Dog Tag remove | Rhodium Plated Heart Necklace remove | Custom Dolphin Heart Necklace remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | TUGS30-1 | 1 | TUGS32-1 | |||||||||||||||
Rating | ||||||||||||||||||
Price | TZS 55,000 | TZS 85,000 | TZS 58,000 | TZS 35,000 | TZS 85,000 | TZS 55,000 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | product description | Material: Silica gel Style: Personalized Length: 38*34mm Weight: 7.5g | ||||||||||||||||
Content | Color: White Gold Plated Material: Copper Style: Personalized Size: 40+5cm Weight:3.7g | Model: RI10382301/RI10382302/RI10382303/RI10382304 Color: White Gold Plated Material:925 Sterling Silver Style: Personalized Size:US#6 #7 #8 #9 Weight: 5.10g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | Model: BA105962/BA105955/JS100958 Color: White Gold Plated/Rose Gold Plated Material: Copper Style: Personalized Size: 17.5+5cm/20+5cm Weight: 13.8g/10g/13.4g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | Model: NE104903 Color: White Gold Plated Material: Copper Style: Personalized Size: 45+5cm Weight: 5.6g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | Model: NE111805/NE111804 Color: White Gold Plated Material: Copper Style: Personalized Size: 45+5cm Weight:3.8g | |||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.