Description
Color: Gold Plated/White Gold Plated/Rose Gold Plated
Material: 925 Sterling Silver
Style: Personalized
Chain Length: 45cm
Pendant Size: 20mm*26mm
Weight: 4.6g
Color: Gold Plated/White Gold Plated/Rose Gold Plated
Material: 925 Sterling Silver
Style: Personalized
Chain Length: 45cm
Pendant Size: 20mm*26mm
Weight: 4.6g
| color | White Gold Plated, Gold Plated, Rose Gold Plated |
|---|
| Settings | 925 Sterling Silver Birthstones Hollow Cage Pendant Necklace remove | Custom Birthstone Necklace remove | Custom Cross Necklaces remove | 925 Sterling Silver Heart Necklace remove | Custom Heart Shaped Necklace remove | Custom Butterfly Friend Necklace remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | TUGS32 | |||||||||||||||||
| Rating | ||||||||||||||||||
| Price | TZS 120,000 | TZS 55,000 | TZS 45,000 | TZS 85,000 | TZS 52,000 | TZS 52,000 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | ||||||||||||||||||
| Content | Color: Gold Plated/White Gold Plated/Rose Gold Plated Material: 925 Sterling Silver Style: Personalized Chain Length: 45cm Pendant Size: 20mm*26mm Weight: 4.6g | Color: White Gold Plated Material: Copper Style: Personalized Size: 40+5cm Weight:3.7g | Model: NE111574/NE111597/NE111598/NE111599/NE111600 Color: White Gold Plated Material: Copper Style: Personalized Size: 45+5cm Weight: 7.1g | Model: NE104921 Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Size: 40+5cm Weight: 5.6g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | Model: NE106397 Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Chain Size: 45cm Weight: 3.3g | Color: White Gold Plated Material:Copper Style: Personalized Size: 45+5cm Weight: 4.3g | ||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|

Reviews
There are no reviews yet.