Description
Color: White Gold Plated
Material: 925 Sterling Silver
Style: Personalized
Size: US#6/#7/#8/#9
Weight:2.8g
Color: White Gold Plated
Material: 925 Sterling Silver
Style: Personalized
Size: US#6/#7/#8/#9
Weight:2.8g
size | Size 6, Size 7, Size 8, Size 9 |
---|
Settings | 925 Sterling Silver Birthstone Ring remove | Personalized Dog Tag - round remove | Personalized Leather bracelet remove | Rhodium Plated Couple Bracelet remove | Custom Butterfly Friend Necklace remove | Stainless Steel Sunflower Necklace remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | BA103418 | 1 | ||||||||||||||||
Rating | ||||||||||||||||||
Price | TZS 75,000 | TZS 35,000 | TZS 45,000 | TZS 58,000 | TZS 52,000 | TZS 47,000 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | Material: Silica gel Style: Personalized Length: 30mm Weight: 6.8g | Model: BA103418 Material: Rhodium Plated Style: Personalized Length: 5mm*8mm;19.5cm Weight: 25.3g | product description | product description | ||||||||||||||
Content | Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Size: US#6/#7/#8/#9 Weight:2.8g | Model: BA105962/BA105955/JS100958 Color: White Gold Plated/Rose Gold Plated Material: Copper Style: Personalized Size: 17.5+5cm/20+5cm Weight: 13.8g/10g/13.4g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | Color: White Gold Plated Material:Copper Style: Personalized Size: 45+5cm Weight: 4.3g | Model: NE104635/NE105133/NE109345/NE106602/NE109346/NE111562 Color: White Gold Plated/Gold Plated/Rose Gold Plated Material: Stainless Steel Style: Personalized Size: 50+5+5cm Weight: 26.4g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | ||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.