Description
Model: AS10208401/AS10208402AS10208403
Color: White Gold Plated/Gold Plated/Rose Gold Plated
Material: 925 Sterling Silver
Style: Personalized
Size: 14inch/16inch/18inch/20inch/22inch
Weight: 10g
Model: AS10208401/AS10208402AS10208403
Color: White Gold Plated/Gold Plated/Rose Gold Plated
Material: 925 Sterling Silver
Style: Personalized
Size: 14inch/16inch/18inch/20inch/22inch
Weight: 10g
color | White Gold Plated, Gold Plated, Rose Gold Plated |
---|
Settings | Custom Name Necklace remove | Custom Butterfly Friend Necklace remove | Custom Cross Necklace remove | Custom Birthstone Necklace remove | 925 Sterling Silver Birthstone Ring remove | Custom Butterfly Nekclace remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | TUGS002 | |||||||||||||||||
Rating | ||||||||||||||||||
Price | Sh 150,000 | Sh 52,000 | Sh 45,000 | Sh 55,000 | Sh 75,000 | Sh 160,000 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | Color: White Gold Plated Material: Copper Style: Personalized Size: 45+5cm Weight: 5.9g | |||||||||||||||||
Content | Model: AS10208401/AS10208402AS10208403 Color: White Gold Plated/Gold Plated/Rose Gold Plated Material: 925 Sterling Silver Style: Personalized Size: 14inch/16inch/18inch/20inch/22inch Weight: 10g | Color: White Gold Plated Material:Copper Style: Personalized Size: 45+5cm Weight: 4.3g | Model: NE111576/NE111605/NE111606/NE111607/NE111608/NE111609 Color: White Gold Plated Material: Copper Style: Personalized Size: 45+5cm Weight: 5.9g | Color: White Gold Plated Material: Copper Style: Personalized Size: 40+5cm Weight:3.7g | Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Size: US#6/#7/#8/#9 Weight:2.8g | Model:NE111837 Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Size: 40+5cm Weight:7.9g | ||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.