Description
Model: AS10208501/AS10208502AS10208503
Color: White Gold Plated/Gold Plated/Rose Gold Plated
Material: 925 Sterling Silver
Style: Personalized
Model: AS10208501/AS10208502AS10208503
Color: White Gold Plated/Gold Plated/Rose Gold Plated
Material: 925 Sterling Silver
Style: Personalized
color | White Gold Plated, Gold Plated, Rose Gold Plated |
---|
Settings | Custom Name Bangle Bracelet remove | Personalized Dog Tag remove | Custom Birthstone Necklace remove | Personalized Dog Tag - round remove | Custom Dreamcatcher Necklace remove | 925 Sterling Silver Birthstone Ring remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | TUGS003 | NE111541-b2 | ||||||||||||||||||
Rating | ||||||||||||||||||||
Price | Sh 150,000 | Sh 35,000 | Sh 55,000 | Sh 35,000 | Sh 56,000 | Sh 75,000 | ||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | Material: Silica gel Style: Personalized Length: 38*34mm Weight: 7.5g | Material: Silica gel Style: Personalized Length: 30mm Weight: 6.8g | product description | |||||||||||||||||
Content | Model: AS10208501/AS10208502AS10208503 Color: White Gold Plated/Gold Plated/Rose Gold Plated Material: 925 Sterling Silver Style: Personalized | Color: White Gold Plated Material: Copper Style: Personalized Size: 40+5cm Weight:3.7g | Model: NE111537/NE111538/NE111539/NE111540/NE111541/NE111542/NE111543/NE111544/NE111545/NE111546/NE111547/NE111548/NE111549/NE111550/NE111551 Color: White Gold Plated/Gold Plated/Rose Gold Plated Material: Stainelss Steel Style: Personalized Size: 45+5cm Weight: 6.1-8.2g Please contact our customer service firstly if you want to purchase this item for more than 100 pcs in one order. | Color: White Gold Plated Material: 925 Sterling Silver Style: Personalized Size: US#6/#7/#8/#9 Weight:2.8g | ||||||||||||||||
Weight | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.